Scissor Lifts
| Model | Working Height |
Overall Length |
Platform Capacity |
Travel Speed |
Power Source |
| V1833XL | 23' 10" | 63" | 500 lbs | 3.0 mph | 24 volt |
| V2033XL | 26' | 93" | 750 lbs | 3.0 mph | 24 volt |
| V2048XL | 26' | 93" | 1250 lbs | 3.0 mph | 24 volt |
| V2053XL | 26' | 93" | 1250 lbs | 2.4 mph | 24 volt |
| V2648XL | 32' | 93" | 1000 lbs | 2.4 mph | 24 volt |
| V2653XL | 32' | 93" | 1000 lbs | 2.4 mph | 24 volt |
| V2570 | 30' 11" | 144" | 1250 lbs | 2.7 mph | 23 HP |
| V3148XL | 37' | 100" | 750 lbs | 2.4 mph | 24 volt |
| V2668RT | 32' | 113" | 1250 lbs | 3.7 mph | 23 HP |
| V3268RT | 38' | 113" | 1000 lbs | 3.7 mph | 23 HP |
Articulated Boom Lifts
| Model | Working Height |
Platform Height |
Platform Capacity |
Platform Size |
Power Source |
| A28 | 34' | 28' | 500 lbs | 48"x30" | 48 VDC |
| A32J | 38' | 32' | 500 lbs | 48"x30" | 48 VDC |
| A38 | 44' | 38' | 500 lbs | 60"x30" | 48 VDC |
| A42RT | 48' | 42' | 500 lbs | 60"x30" | 54 HP |
| A42J | 48' | 42' | 500 lbs | 60"x30" | 48 VDC |
| A30NJ | 36' | 30' | 500 lbs | 48"x30" | 48 VDC |
Telescoping Boom Lifts
|
Model |
Working Height |
Platform Height |
Platform Capacity |
Horse Power |
Basket Size |
| T40 | 46' | 40' | 500 lbs | 54 to 62 hp | 60"x36" |
| T46J | 52' | 46' | 500 lbs | 54 to 62 hp | 60"x36" |
| T60 | 66' | 60' | 500 lbs | 54 to 62 hp | 60"x36" |
| T66J | 72' | 66' | 500 lbs | 54 to 62 hp | 60"x36" |
| T80 | 86' | 80' | 500 lbs | 54 to 62 hp | 60"x36" |
| T86J | 92' | 86' | 500 lbs | 54 to 62 hp | 60"x36" |